homenavigate_nextOur Servicesnavigate_nextExternal Training Programsnavigate_nextTraining Fees
Training Fees
Description | Fee | Remark | |
---|---|---|---|
USD | KHR | ||
1. Yearly Training Calendar (Ready-made Training) | |||
Skills Development Training for Students and Public | |||
45-hour Course | 150 | 600,000 | Per Participant per Course |
Local Participant (Normal Course) | |||
From 01 to 02 Participants | 85 | 340,000 | Per Participant per Day |
From 03 to 05 Participants | 80 | 320,000 | Per Participant per Day |
From 06 Participants Up | 75 | 300,000 | Per Participant per Day |
Local Participant (Advanced Course) | |||
From 01 to 02 Participants | 110 | 440,000 | Per Participant per Day |
From 03 to 05 Participants | 100 | 400,000 | Per Participant per Day |
From 06 Participants Up | 90 | 360,000 | Per Participant per Day |
2. Tailor-made Training/Study Visit | |||
Local Participant/Visitor (Normal Course) | |||
From 01 to 06 Participants/Visitors | 450 | 1,800,000 | Per Group per Half Day |
From 07 to 10 Participants/Visitors | 75 | 300,000 | Per Participant/Visitor per Half Day |
From 11 to 20 Participants/Visitors | 70 | 280,000 | Per Participant/Visitor per Half Day |
From 21 Participants/Visitors Up | 65 | 260,000 | Per Participant/Visitor per Half Day |
From 01 to 06 Participants/Visitors | 600 | 2,400,000 | Per Group per Day |
From 07 to 10 Participants/Visitors | 95 | 380,000 | Per Participant/Visitor per Day |
From 11 to 20 Participants/Visitors | 90 | 360,000 | Per Participant/Visitor per Day |
From 21 Participants/Visitors Up | 85 | 340,000 | Per Participant/Visitor per Day |
Local Participant/Visitor (Advanced Course) | |||
From 01 to 06 Participants/Visitors | 600 | 2,400,000 | Per Group per Half Day |
From 07 to 10 Participants/Visitors | 95 | 380,000 | Per Participant/Visitor per Half Day |
From 11 to 20 Participants/Visitors | 85 | 340,000 | Per Participant/Visitor per Half Day |
From 21 Participants/Visitors Up | 80 | 320,000 | Per Participant/Visitor per Half Day |
From 01 to 06 Participants/Visitors | 800 | 3,200,000 | Per Group per Day |
From 07 to 10 Participants/Visitors | 125 | 500,000 | Per Participant/Visitor per Day |
From 11 to 20 Participants/Visitors | 115 | 460,000 | Per Participant/Visitor per Day |
From 21 Participants/Visitors Up | 105 | 420,000 | Per Participant/Visitor per Day |
Executive Course for Local Participant/Visitor | |||
From 08 to 15 Participants/Visitors | 200 | 800,000 | Per Participant/Visitor per Day |
From 16 Participants/Visitors Up | 180 | 720,000 | Per Participant/Visitor per Day |
International Participant/Visitor | |||
From 01 to 04 Participants/Visitors | 1,200 | - | Per Group per Day |
From 05 to 10 Participants/Visitors | 250 | - | Per Participant/Visitor per Day |
From 11 Participants/Visitors Up | 230 | - | Per Participant/Visitor per Day |
Note:
- Price setting for students and public covers training venue and materials, 2 coffee breaks, and certificate.
- Prices setting for local participant/visitor cover training venue and materials, lunch, 2 refreshments, certificate, and transportation.
- Prices setting for international participants/visitors cover training venue and materials, 2 refreshments, certificate, lunch, ground transportation and GPA Insurance.