homenavigate_nextOur Servicesnavigate_nextAcademic Programnavigate_nextCurriculanavigate_nextAssociate's Degree Curriculum - Major in Finance and Banking
Associate's Degree Curriculum in Business Administration
Two-Year Undergraduate Program
Major in Finance and Banking
YEAR ONE | ||||
No. | Course Code | Course Title | Credits | Prerequisite |
---|---|---|---|---|
Semester 1 | ||||
1 | ACC 105 | Financial Accounting I | 3 (2-1-0) | - |
2 | BUS 102 | Introduction to Business | 3 (3-0-0) | - |
3 | ENG 101 | Core English I | 3 (2-1-0) | ENG 001 or Waive |
4 | MAT 105 | Mathematics for Finance and Banking | 3 (2-1-0) | MAT 001 or Waive |
5 | PHI 104 | Ethics and Values for Professionals | 3 (3-0-0) | - |
Total: | 15 | |||
Semester 2 | ||||
1 | ACC 106 | Financial Accounting II | 3 (2-1-0) | ACC 105 |
2 | ECO 105 | Principles of Economics | 3 (2-1-0) | - |
3 | ENG 102 | Core English II | 3 (2-1-0) | ENG 101 |
4 | PHI 105 | Critical Thinking | 3 (3-0-0) | - |
5 | STA 106 | Statistics for Business and Economics | 3 (2-1-0) | MAT 105 |
Total: | 15 |
YEAR TWO | ||||
No. | Course Code | Course Title | Credits | Prerequisite |
---|---|---|---|---|
Semester 1 | ||||
1 | ACC 207 | Managerial Accounting I | 3 (2-1-0) | ACC 106 |
2 | ENG 203 | Core English III | 3 (2-1-0) | ENG 102 |
3 | FIN 206 | Financial Management I | 3 (2-1-0) | ACC 106, STA 106 |
4 | MKT 201 | Principles of Marketing | 3 (3-0-0) | BUS 102 |
5 | STA 207 | Fundamentals of Quantitative Analysis | 3 (2-1-0) | STA 106 |
Total: | 15 | |||
Semester 2 | ||||
1 | AOC 201 | The Art of Communication | 3 (3-0-0) | - |
2 | BSC 207 | Bank Skill Courses (1) | 6 (4-2-0) | - |
3 | FIN 204 | Bank Operation | 3 (2-1-0) | ACC 106 |
4 | APP 208 | Apprenticeship + In Class Presentation (2) | 4 (1.3-0-2.7) | BSC 207 |
Total: | 16 |
(1). All students are required to choose 1 of 4 Bank Skill Courses (Skills of Bank Marketing Officer, Credit Officer, Accountant, or Teller).
(2). All students are required to take 120-hour Apprenticeship at ACLEDA Bank Plc. and 20-hour presentation in class for bank skill course (BSC 207) chosen.
Year I | Year II | Total |
30 Credits | 31 Credits | 61 Credits |